Source of data:
National Institute of Statistics

POPULATION

Population by sex, by age group and area, on July 1
(million inhabitants)

2002 2003 2004 2005
Total 21.8 21.7 21.7 21.6
By sex
Male 10.6 10.6 10.6 10.5
Female 11.2 11.1 11.1 11.1
By age group
0-14 years 3.8 3.6 3.5 3.4
15-59 years 13.8 13.9 14.0 14.1
60 years and over 4.2 4.2 4.2 4.1
By area
Urban 11.6 11.6 11.9 11.9
Rural 10.2 10.1 9.8 9.7
Average age
2002 2003 2004 2005
Average age of population 37.8 38.1 38.3 38.6
Population census, March, 18, 2002

Population by ethnic group

Population by religion

Ethnic group Number
of persons
% Religion Number
of persons
%
Stable population,     of which:  21680974 100.0 Stable population,  
of which 
21680974 100.0
Romanians 19399597 89.5 Orthodox 18817975 86.8
Hungarians 1431807 6.6 Romano- Catholic  1026429 4.7
Romany (gypsies) 535140 2.5 Reformate 701077 3.2
Ukrainians 61098 0.3 Penticostal 324462 1.5
Germans 59764 0.3 Greek-Catholic 191556 0.9
Other 193568 0.8 Other 619475 2.9
Vital statistics (thousands)
2002 2003 2004 2005
Live-births 210.5 212.5 216.3 221
Deaths 269.7 266.6 258.9 262.1
- Infant deaths 3.6 3.5 3.6 3.3
Natural increase -59.2 -54.1 -42.6 -41.1
Marriages 129 134 143.3 141.8
Divorces 31.8 33.1 35.2 33.2

Rates (per 1000 inhabitants)

2002 2003 2004 2005
Live-births 9.7 9.8 10 10.2
Deaths 12.4 12.3 11.9 12.1
- Infant deaths1) 17.3 16.7 16.8 15
Natural increase -2.7 -2.5 -1.9 -1.9
Marriages 5.9 6.2 6.6 6.6
Divorces 1.5 1.5 1.6 1.5

1) Per 1000 live-births.

Classification of counties and localities
by inhabitants number,  
on July 1

2002 2003 2004 2005
Counties - total 42 42 42 42
Under 300000 6 6 6 6
300000-499999 18 19 19 19
500000-699999 11 10 10 10
700000 and over 7 7 7 7
Municipalities and towns - total 266 269 312 314
Under 5000 13 13 17 20
5000-19999 148 151 189 189
20000-49999 59 59 60 59
50000-99999 21 21 21 21
100000-199999 14 14 14 14
200000-999999 10 10 10 10
1000000 and over 1 1 1 1
Communes - total 2689 2714 2820 2850
Under 1000 56 60 60 66
1000-1999 411 427 532 554
2000-4999 1627 1643 1747 1766
5000-9999 562 551 460 443
10000 and over 33 33 21 21

Structure of urban and rural internal migration flows determined
by permanent residence changing (absolute data)

2002 2003 2004 2005
Total 320819 331747 369892 272604
From rural to urban 71928 76797 77941 60195
From urban to urban 82873 90598 96506 76645
From rural to rural 69394 64070 77950 55032
From urban to rural 96624 100282 117495 80732

Rates (per 1000 inhabitants)

2002 2003 2004 2005
Total 14.7 15.3 17.1 12.6
From rural to urban 6.2 6.6 6.6 5.1
From urban to urban 7.2 7.8 8.1 6.5
From rural to rural 6.8 6.3 7.9 5.6
From urban to rural 9.5 9.8 12 8.3

Romanian citizens who settled their residence abroad
(number of persons)

thou. persons.

2002 2003 2004 2005
Total 8154 10673 13082 10938
By sex
Male 3700 4413 4934 4110
Female 4454 6260 8148 6828
By age group
Under 18 years 1233 1677 1417 765
18-40 years 5001 6864 9094 7767
41-60 years 1332 1608 1991 1900
61 years and over 588 524 580 506
By nationality
Romanians  7465 9886 11890 10301
Hungarians 489 661 1062 460
Germans 67 20 36 93
Jews 28 24 36 48
Other nationalities 105 82 58 36
By country of destination
Australia 58 45 84 78
Austria  293 326 491 421
Canada  1437 1444 1445 1220
France  233 338 436 343
Germany 1305 1938 2707 2196
Greece  60 64 97 114
Israel  106 164 85 64
Italy 1317 1993 2603 2731
United States of America 1356 2012 2049 1679
Sweden 42 50 62 29
Hungary 903 984 1553 1013
Other countries 1044 1315 1470 1050

 

TOP