Source of data:
National Institute of Statistics
Economically active
population, employment
and ILO 2) unemployed
(thou persons)
| 2002 | 2003 | 2004 | 20051) | |
| Economically active population - total |
10079 | 9915 | 9957 | 9851 |
| - Female | 4554 | 4450 | 4486 | 4420 |
| - Urban | 5188 | 5151 | 5423 | 5361 |
| Employment-total | 9234 | 9223 | 9158 | 9147 |
| - Female | 4203 | 4166 | 4178 | 4136 |
| - Urban | 4607 | 4662 | 4906 | 4889 |
| ILO2) unemployed total | 845 | 692 | 799 | 704 |
| - Female | 351 | 284 | 308 | 284 |
| - Urban | 581 | 489 | 517 | 472 |
1)
Provisional data. |
Employment, by main
activity of national economy
(thou persons)
| 2002 | 2003 | 2004 | 20051) | |
| Total of which: |
9234 | 9223 | 9158 | 9147 |
| Agriculture, hunting and sylviculture 2) |
3361 | 3292 | 2896 | 2943 |
| Industry 3) | 2311 | 2324 | 2378 | 2269 |
| Construction | 413 | 426 | 479 | 507 |
| Trade | 859 | 861 | 943 | 968 |
| Hotels and restaurants | 112 | 119 | 148 | 151 |
| Transport, storage and communications | 458 | 461 | 454 | 450 |
| Real estate and other services | 135 | 150 | 232 | 232 |
| Education | 411 | 406 | 403 | 413 |
| Health and social assistance | 350 | 350 | 362 | 354 |
Average number of
employees (thou persons),
by main activity of national economy
| 2002 | 2003 | 2004 | |
| Total of which: |
4568 | 4591 | 4469 |
| Agriculture, hunting and sylviculture 2) |
162 | 155 | 145 |
| Industry 3) | 1891 | 1848 | 1741 |
| Construction | 300 | 325 | 323 |
| Trade | 562 | 588 | 598 |
| Hotels and restaurants | 76 | 81 | 89 |
| Transport, storage and communications | 348 | 344 | 319 |
| Real estate and other services | 211 | 220 | 229 |
| Education | 390 | 390 | 381 |
| Health and social assistance | 313 | 313 | 306 |
|
Registered unemployed, by
educational level1)
(thou persons)
| 2002 | 2003 | 2004 | 2005 | |
| Total unemployed 2) | 761 | 659 | 558 | 523 |
| of which: women | 340 | 286 | 235 | 219 |
| Primary, secondary, vocational |
585 | 495 | 420 | 418 |
| of which: women | 241 | 199 | 159 | 161 |
| High school and post high school | 152 | 136 | 109 | 85 |
| of which: women | 85 | 72 | 59 | 47 |
| University | 24 | 28 | 29 | 20 |
| of which: women | 14 | 15 | 17 | 11 |
1)
End of year. |
ILO 2)
unemployment rate,
by age group, sex and area
(%)
| 2002 | 2003 | 2004 | 20051) | |
| Total | 8.4 | 07 | 08 | 7.2 |
| Under 25 years | 21.7 | 18.5 | 21 | 19.7 |
| 25 years and over | 6.4 | 5.4 | 6.2 | 5.6 |
| Male | 8.9 | 7.5 | 09 | 7.7 |
| Under 25 years | 21.7 | 18.3 | 22.4 | 20.5 |
| 25 years and over | 6.9 | 5.9 | 6.9 | 06 |
| Female | 7.7 | 6.4 | 6.9 | 6.4 |
| Under 25 years | 21.7 | 18.7 | 18.9 | 18.4 |
| 25 years and over | 5.8 | 4.9 | 5.3 | 5.1 |
| Urban | 11.2 | 9.5 | 9.5 | 8.8 |
| Under 25 years | 29.5 | 25.8 | 26.9 | 26.3 |
| 25 years and over | 8.7 | 7.5 | 7.4 | 07 |
| Rural | 5.4 | 4.3 | 6.2 | 5.2 |
| Under 25 years | 14.9 | 11.9 | 15.5 | 13.9 |
| 25 years and over | 3.8 | 3.1 | 4.7 | 3.9 |
Long-term ILO 2)
unemployment,
by sex and area
| 2002 | 2003 | 2004 | 20051) | |
| 6 months and over | 6.1 | 5.4 | 06 | 4.9 |
| male | 6.3 | 5.7 | 6.9 | 5.5 |
| female | 5.7 | 5.1 | 05 | 4.2 |
| urban | 8.6 | 7.7 | 7.1 | 6.4 |
| rural | 3.3 | 03 | 4.8 | 3.2 |
| 12 months and over | 4.5 | 4.3 | 4.7 | 04 |
| male | 4.6 | 4.5 | 5.5 | 4.6 |
| female | 4.3 | 4.1 | 3.8 | 3.4 |
| urban | 6.6 | 6.1 | 5.4 | 5.2 |
| rural | 2.2 | 2.4 | 3.9 | 2.7 |
Source: Household Labour Force
Survey (HLFS). |
Long term unemployment (%)
- as percentage of total ILO 2) unemployed -
| 2002 | 2003 | 2004 | 20051) | |
| 6 months and over | 72.2 | 77.6 | 75.2 | 68.9 |
| male | 70.7 | 76.2 | 76.6 | 71.5 |
| female | 74.2 | 79.5 | 72.9 | 65 |
| urban | 77 | 81 | 74.2 | 72.2 |
| rural | 61.6 | 69.4 | 76.9 | 62.2 |
| 12 months and over | 53.1 | 61.9 | 58.9 | 56.2 |
| male | 51.2 | 60.6 | 60.9 | 58.9 |
| female | 55.7 | 63.6 | 55.7 | 52.2 |
| urban | 58.9 | 64.2 | 56.5 | 58.5 |
| rural | 40.4 | 56.1 | 63.3 | 51.7 |
Source: Household Labour Force
Survey (HLFS). |
Activity rate, by sex and area (%)
| 2002 | 2003 | 2004 | 20051) | |
| Total | 63.6 | 62.4 | 63.2 | 62.4 |
| Male | 70.7 | 69.6 | 70.2 | 69.5 |
| Female | 56.7 | 55.3 | 56.2 | 55.3 |
| Urban | 60.5 | 59.7 | 61.8 | 60.3 |
| Rural | 67.8 | 66 | 65.1 | 65.3 |
Employment rate, by sex and area (%)
| 2002 | 2003 | 2004 | 20051) | |
| Total | 58 | 57.8 | 57.9 | 57.7 |
| Male | 64.1 | 64.1 | 63.6 | 63.9 |
| Female | 52 | 51.5 | 52.1 | 51.5 |
| Urban | 53.7 | 54 | 55.9 | 55 |
| Rural | 63.7 | 62.9 | 60.6 | 61.6 |
| 1) Provisional data. Note: Data calculated as percentage of working age population (15 - 64 years) |