Source of data:
National Institute of Statistics

HEALTH

Sanitary units (end of year)

2002 2003 2004 2005
Number of hospitals 447 427 425 433
Beds in hospitals (thou) 163 143 143 143
Number of nurseries 1) 288 294 289 291
Beds in nurseries 1) (thou) 15 14 14 14
Number of pharmacies and pharmaceutical outlets 4887 4947 5389 5823

1) Public ownership.

 Number of medical-sanitary staff
(end of year)

2002 2003 2004 2005
Physicians 1) 45805 46919 48150 47388
Population per physician 476 463 450 456
Physicians per 10000 inhabitants 21 21.6 22.2 21.9
Dentists 8830 9447 9907 10249
Population per dentist  2468 2301 2188 2110
Dentists per 10000 inhabitants 4.1 4.3 4.6 4.7
Pharmaceutical chemists 7328 7793 8763 9283
Population per pharmaceutical chemist 2974 2789 2473 2329
Pharmaceutical chemist per 10000 inhabitants 3.4 3.6 4 4.3
Ancillary medical staff 123836 120740 121683 123455
Population per ancillary medical person 176 180 178 175
Ancillary medical staff per 10000 inhabitants 56.8 55.6 56.1 57.1
Ancillary medical staff per physician 2.7 2.6 2.5 2.6

1) Dentists excluded.

 

TOP