Source of data:
National Institute of Statistics
| 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | |
| Number of units, by levels of education | ||||
| Total | 23679 | 18012 | 14396 | 11865 |
| Enrolled population (thousands) | ||||
| Total | 4497 | 4473 | 4404 | 4360 |
| Education level: | ||||
| Pre-school | 630 | 637 | 645 | 648 |
| - private sector | 7 | 7 | 9 | 9 |
| Primary and secondary | 2198 | 2122 | 1997 | 1901 |
| - private sector | 2 | 2 | 3 | 3 |
| High school | 741 | 759 | 774 | 767 |
| - private sector | 7 | 8 | 10 | 10 |
| Vocational and apprenticeship | 270 | 279 | 289 | 284 |
| - private sector | 6 | 5 | 4 | 3 |
| Post high school and foremen | 62 | 55 | 49 | 44 |
| - private sector | 28 | 27 | 25 | 22 |
| Tertiary | 596 | 621 | 650 | 716 |
| - private sector | 139 | 144 | 155 | 203 |
| Enrollment rate for school aged population (%) | ||||
| Total | 72.9 | 74.2 | 74.9 | 76 |
| By sex | ||||
| Male | 71.2 | 72.5 | 73.2 | 74.1 |
| Female | 74.6 | 75.9 | 76.6 | 78 |
| Number of pre-school
children, pupils and students per teaching staff |
||||
| Pre-school | 18 | 18 | 18 | 18 |
| Pupils | 15 | 15 | 14 | 14 |
| Students | 20 | 21 | 21 | 23 |
| Number of pupils and students per 10000 inhabitants | ||||
| Pupils | 1501 | 1479 | 1434 | 1386 |
| Students | 274 | 286 | 300 | 331 |
| 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | |
| Number of graduates
from all levels of education (thou persons) |
||||
| Secondary education | 307.6 | 296.8 | 265.2 | ... |
| High school education | 173.6 | 172.4 | 177.6 | ... |
| Vocational and apprenticeship education | 83.3 | 77.8 | 152.9 | ... |
| Post high school and foremen education | 25.3 | 22.6 | 18.5 | ... |
| Tertiary education | 103.4 | 110.5 | 108.5 | ... |
| Teaching staff (thou persons) | ||||
| Total | 286 | 281 | 286 | 281 |
| Pre-school | 34 | 35 | 36 | 36 |
| Primary and secondary | 154 | 150 | 150 | 144 |
| High school | 61 | 59 | 62 | 62 |
| Vocational and apprenticeship | 6 | 6 | 6 | 6 |
| Post high school and foremen | 1 | 1 | 1 | 1 |
| Tertiary | 30 | 30 | 31 | 32 |
| = Data not available (School year ends after the autumn second examination). |