Source of data:
National Institute of Statistics
INDICES
OF GDP
BY USES
(%)
| 2000=100 |
| 2002 | 2003 | 20041) | 20052) | |
| USES | ||||
| Actual final consumption | 111.4 | 120.7 | 135 | 146.5 |
| Houselholds actual individual final consumption | 111.9 | 121.2 | 136.8 | 149.1 |
| Government's actual collective final consumption | 105.9 | 114.8 | 120.1 | 126 |
| Gross capital formation | 118.4 | 128.7 | 145 | 155.9 |
| Gross fixed capital formation | 119.2 | 129.4 | 143.3 | 162 |
| Change in inventories | 60 | 70.4 | 145.7 | -94.5 |
| Net export | 138 | 225.4 | 361.1 | 560.9 |
1)
Semi-final data. |