Source of data:
National Institute of Statistics

INFLATION RATE

2002 2003 2004 2005
Consumer price indices (%)
(previous year = 100)
Total 122.5 115.3 111.9 109
Food goods 118.3 114.7 109.5 106.1
Non-food goods 125.5 116.1 113.2 111.3
Services 126.8 114.8 114.7 110.5
Monthly average inflation rate (%)
Total 1.4 1.1 0.7 0.7
Food goods 1.2 1.1 0.6 0.5
Non-food goods 1.4 1.1 0.9 0.8
Services 1.6 1.2 0.7 1

 

TOP