Crop production (thou tons)Source of data:
National Institute of Statistics
| 2002 | 2003 | 2004 | 2005 | |
| Cereal grains of which: |
14357 | 12964 | 24403 | 19345 |
| Wheat and rye | 4441 | 2496 | 7867 | 7390 |
| Barley and two-row barley | 1160 | 541 | 1406 | 1079 |
| Maize grains | 8400 | 9577 | 14542 | 10388 |
| Leguminous beans | 55 | 61 | 112 | 81 |
| Potatoes | 4078 | 3947 | 4230 | 3739 |
| Sugar beet | 955 | 764 | 673 | 730 |
| Oilseed crops of which: |
1195 | 1760 | 1995 | 1803 |
| Sunflower | 1003 | 1506 | 1558 | 1341 |
| Vegetables | 3973 | 4685 | 47741) | 36251) |
| Fruit | 952 | 2089 | 1744 | 16471) |
| Grapes | 1077 | 1078 | 1230 | 5061) |
| 1) Including kitchen gardens production. |
Animal production
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| Meat - total of which: |
thou t live weight | 1503 | 1659 | 1561 | 1507 |
| Beef | thou t live weight | 319 | 378 | 391 | 383 |
| Pork | thou t live weight | 635 | 710 | 627 | 605 |
| Mutton and goat | thou t live weight | 118 | 135 | 166 | 114 |
| Poultry | thou t live weight | 425 | 430 | 372 | 401 |
| Milk - total of which: |
thou hl | 55146 | 57736 | 59818 | 60614 |
| Cow and buffalo cow milk | thou hl | 51800 | 54199 | 55444 | 55334 |
| Wool | tons | 16659 | 16879 | 17505 | 18390 |
| Eggs | mill. pcs. | 6432 | 6641 | 7381 | 7310 |
| Extracted honey | tons | 13434 | 17409 | 19150 | 17704 |
| Fish 1) | tons | 16232 | 10050 | 13143 | 12278 |
| Note: Note: Beginning with 2004, agricultural meat production is
not determined but meat resulted from slaughtering is,
according to Eurostat methodology. 1) Source: Ministry of Agriculture, Forests and Rural Development. |
Livestock (thou heads) end of year
| 2002 | 2003 | 2004 | 2005 | |
| Cattle | 2878 | 2897 | 2808 | 2862 |
| Pigs | 5058 | 5145 | 6495 | 6622 |
| Sheep | 7312 | 7447 | 7425 | 7611 |
| Goats | 633 | 678 | 661 | 687 |
| Horses | 879 | 897 | 840 | 834 |
Poultry (thou heads)
| 2002 | 2003 | 2004 | 2005 | |
| Total | 77379 | 76616 | 87014 | 86552 |
| - private majority ownership | 76547 | 75747 | 86273 | 85933 |
Bees (thou families)
| 2002 | 2003 | 2004 | 2005 | |
| Total | 781 | 840 | 888 | 888 |
| - private majority ownership | 775 | 836 | 886 | 887 |