Source of data:
National Institute of Statistics
Industrial production indices (%)
| 2000=100 |
| 2002 | 2003 | 2004 | 20051) | |
| Total | 113 | 116.5 | 122.7 | 125.1 |
| Mining and quarrying | 99.6 | 99.2 | 101.6 | 101 |
| Coal mining and preparation | 102.7 | 107.4 | 103.7 | 102.5 |
| Hydrocarbons extraction and ancillary services | 95.3 | 89.3 | 95.3 | 96.8 |
| Metalliferous ores quarrying and preparation | 115.9 | 120.6 | 103.8 | 80.5 |
| Other extractive activities | 106.9 | 124.6 | 135.9 | 140.5 |
| Manufacturing of which: |
116.9 | 121.1 | 128.8 | 132.1 |
| Food and beverages | 134.7 | 141.6 | 135.1 | 139.9 |
| Tobacco products | 111.6 | 105.9 | 117.4 | 108.8 |
| Textile products | 104.5 | 146.5 | 151.6 | 135.1 |
| Clothing articles | 122.4 | 123.9 | 118.7 | 99.8 |
| Leather goods and footwear | 109.2 | 112.6 | 110.1 | 97 |
| Wood and wooden products manufacturing (except furniture) | 78 | 85.1 | 120.8 | 148 |
| Pulp, paper and paper products | 122.2 | 122 | 118.5 | 124.3 |
| Crude oil processing, coal coking and nuclear fuel treatment | 125.9 | 113.7 | 120.7 | 136.9 |
| Chemical substances and products | 93.6 | 99 | 133 | 137.1 |
| Rubber and plastic products | 125.8 | 162.6 | 178.6 | 166.4 |
| Manufacturing of construction materials and other products of non metallic minerals | 105.4 | 105 | 122.6 | 119.7 |
| Metaollurgy | 137.7 | 111.4 | 126.4 | 128.9 |
| Metallic construction and metal products | 99 | 97.1 | 96.7 | 97.7 |
| Machinery and equipment (except electrical and optical equipment) | 115.7 | 106.8 | 114.4 | 113.1 |
| Electric machinery and appliances | 118 | 129.2 | 149.6 | 152.4 |
| Radio, TV and communications equipment and apparatus | 98.4 | 114.1 | 129.6 | 81.5 |
| Medical, precision, optical, watchmaking instruments and apparatus | 126.8 | 151 | 136 | 120.4 |
| Means of road transport | 102.7 | 119.7 | 148.7 | 200.6 |
| Means of transport not included in road transport | 94 | 112.2 | 105.3 | 107.2 |
1)
Provisional data.
|
| 2000=100
continued |
| 2002 | 2003 | 2004 | 20051) | |
| Furniture and other industrial activities not elsewhere classified | 126.5 | 131.6 | 118 | 138.1 |
| Electric and thermal energy, gas and water of which: |
93.8 | 95.4 | 92.3 | 90.9 |
| Electric and thermal energy, gas, and hot water production, transport and distribution | 103.5 | 108.5 | 106 | 106.8 |
1)
Provisional data. |