Source of data:
National Institute of Statistics
PRODUCTION OF THE MAIN INDUSTRIAL PRODUCTS
| M.U. | 2002 | 2003 | 2004 | 20051) | |
| Mining and quarrying | |||||
| Net coal | thou t | 30414 | 33063 | 31792 | 31122 |
| Crude oil extracted | thou t | 5810 | 5651 | 5462 | 5212 |
| Natural gas extracted (at 15°C and 760 mm Hg) | mill. m3 | 13647 | 13174 | 13246 | 12472 |
| Manufacturing Food, beverages and tobacco |
|||||
| Meat | thou t | 167 | 204 | 210 | 159 |
| Meat products | thou t | 169 | 204 | 254 | 170 |
| Edible oils | thou t | 228 | 243 | 258 | 234 |
| Fresh milk products (3.5% fat) | thou hl | 1665 | 1740 | 2708 | 1861 |
| Butter | thou t | 5 | 6 | 7 | 7 |
| Cheese products | thou t | 43 | 49 | 53 | 30 |
| Sugar from sugar beet | thou t | 66 | 59 | 50 | 67 |
| Textiles, clothing, and footwear | |||||
| Fabrics | mill. m2 | 219 | 228 | 246 | 143 |
| Knitwear | mill. pcs. | 59 | 53 | 52 | 19 |
| Footwear | mill. pairs. | 74 | 80 | 75 | 32 |
| Wood processing, pulp and paper | |||||
| Timber | thou m3 | 2706 | 2568 | 2987 | 1799 |
| Paper | thou t | 421 | 457 | 492 | 378 |
| Crude oil processing and coal coking | |||||
| Blast-furnace coke | thou t | 1680 | 1550 | 1575 | 1777 |
| Crude oil under processing | thou t | 11906 | 10736 | 12371 | 13902 |
| Gasoline | thou t | 4404 | 3841 | 4292 | 4954 |
| Diesel oils | thou t | 4305 | 3721 | 3947 | 4552 |
| Fuel oil | thou t | 2050 | 1558 | 1560 | 1716 |
| Chemistry | |||||
| Sulphuric acid (equiv. monohidrate) | thou t | 58 | 65 | 28 | 11 |
| Chemical fertilizers (100% AS) | thou t | 920 | 1348 | 1222 | 1306 |
| Rubber and plastics processing | |||||
| Car, tractor, airplane tyres | thou pcs. | 7109 | 11136 | 12324 | 14102 |
| Nonmetallic mineral products | |||||
| Window-glasses (equiv. 2 mm thickness) | mill. m2 | 42 | 35 | 32 | 20 |
| Cement | thou t | 5680 | 5992 | 6239 | 7032 |
| Reinforced concrete prefabricates | thou m3 | 154 | 122 | 134 | 132 |
1)
Provisional data.
|
| continued |
| M.U. | 2002 | 2003 | 2004 | 20051) | |
| Metallurgy | |||||
| Raw steel | thou t | 5490 | 5693 | 6076 | 5632 |
| Solid finished hot-rolled metals of steel | thou t | 3951 | 4757 | 5191 | 5196 |
| Steel tubes | thou t | 562 | 453 | 486 | 396 |
| Aluminium and aluminium alloys | thou t | 191 | 205 | 229 | 251 |
| Lead of minning products | thou t | 23 | 28 | 25 | 25 |
| Zinc | thou t | 38 | 51 | 53 | 49 |
| Electrolytically refined copper | thou t | 11 | 17 | 25 | 21 |
| Machinery and equipment | |||||
| Bearings (except heavy bearings) | mill. pcs. | 74 | 83 | 95 | 86 |
| Tractors | thou pcs. | 6 | 4 | 5 | 4 |
| Refrigerators and freezers | thou pcs. | 390 | 522 | 700 | 826 |
| Household electric washing and drying machines | thou pcs. | 29 | 35 | 42 | 24 |
| Household vacuum cleaners | thou pcs. | 127 | 108 | 112 | 318 |
| Cooking and heating stoves | thou pcs. | 487 | 598 | 737 | 851 |
| Electric and optical equipment | |||||
| Electric motors of 0.25 kW and over | thou kW | 1865 | 1998 | 2012 | 1499 |
| Transformers of 0.25 kVA and over | thou kVA | 1129 | 4164 | 3936 | 2932 |
| Lead elements and batteries of accumulators | thou kWh | 844 | 864 | 928 | 962 |
| TV sets | thou pcs. | 60 | 90 | 76 | 35 |
| Means of transport | |||||
| Town cars and land rovers | thou pcs. | 66 | 76 | 99 | 175 |
| Town cars | thou pcs. | 65 | 76 | 99 | 175 |
| Buses | pcs. | 7 | 5 | 2 | - |
| Trolleybuses | pcs. | 67 | 2 | 1 | - |
| Motor lorries, motor tractors, weighting machines and chassis | pcs. | 476 | 257 | 277 | 168 |
| Waggons for main lines (equiv. 4 axles) | pcs. | 1429 | 2127 | 2363 | 2061 |
| Other industrial activities | |||||
| Furniture 3) | RON mill. | 1888 | 2481 | 3251 | 1840 |
| Electric and thermal energy, gas and water | |||||
| Electric energy | mill. kWh 54935 | 56645 | 56482 | 59400 | |
1)
Provisional data. |