Source of data:
National Institute of Statistics
Railway transport
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| Railway engines 1) | number | 3260 | 3188 | 2059 | 2061 |
| Waggons 1) | thou waggons | 87 | 65 | 61 | 59 |
| Carriages 1) | number | 6019 | 5560 | 5584 | 5523 |
| Transported goods | million tons | 71 | 71 | 73 | 69 |
| Distance covered by goods 2) | billion tons-km | 15 | 15 | 17 | 17 |
| National and international passengers transport | million passengers | 96 | 95 | 99 | 92 |
| Distance covered by passengers | million passengers-km | 8502 | 8529 | 8638 | 7985 |
Inland waterway transport
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| Ships without propulsion for merchandise transport 3) | number | 1682 | 1681 | 1661 | 1184 |
| Ships for passengers transport 3) | number | 107 | 110 | 111 | 57 |
| Transported goods | million tons | 14 | 13 | 15 | 17 |
| - private majority ownership | million tons | 12 | 12 | 14 | 16 |
| Distance covered by goods | billion tons-km | 4 | 4 | 4 | 5 |
| National and international passengers transport | million passengers | *) | *) | *) | *) |
| Distance covered by passengers | million passengers-km | 18 | 16 | 19 | 24 |
Transport via petroleum pipe-lines
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| Transported goods | million tons | 10 | 11 | 13 | 13 |
| Distance covered by goods | billion tons-km | 2 | 2 | 2 | 2 |
Sea transport
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| Freight ships 3) | number | 157 | 140 | 129 | 36 |
| Transported goods | thou tons | 295 | 231 | 157 | 65 |
| - private majority ownership | thou tons | 238 | 231 | 157 | 65 |
| Distance covered by goods | million tons-km | 1333 | 611 | 412 | 140 |
Air
transport
Registered civil aircrafts with air-navigation certificate
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| - for passengers transport |
number | 32 | 34 | 33 | 44 |
| - for freight transport | number | 1 | 1 | 1 | |
| Transported goods | thou tons | 7 | 6 | 5 | 6 |
| Distance covered by goods | million tons-km | 11 | 9 | 7 | 7 |
| National and international passengers transport |
million passengers | 1 | 1 | 1 | 2 |
| Distance covered by passengers | million passengers-km | 1843 | 1760 | 1613 | 2093 |
Road transport
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| Transported goods | million tons | 267 | 276 | 294 | 307 |
| - private majority ownership | million tons | 210 | 224 | 244 | 271 |
| Distance covered by goods | billion tons-km | 25 | 31 | 37 | 52 |
| National and international passengers transport | million passengers | 191 | 216 | 217 | 238 |
| Distance covered by passengers | million passengers-km | 6987 | 94554) | 9438 | 11812 |
| 1) Railway transport means existing in inventory at end of year. 2) Tariff covered by goods. 3) Data refer to registered ships in the Registration File of Romanian Naval Authority. *) Under 0.5. 4) Rectified data as against those previously published. |
Number of registered motor
vehicles
(thou pieces)
| 2002 | 2003 | 2004 | 2005 | |
| Buses | 27 | 26 | 25 | 22 |
| Microbuses | 14 | 16 | 18 | 17 |
| Cars (including taxicabs) | 2973 | 3088 | 3225 | 3364 |
| Motor bicycles (including mopeds) | 133 | 133 | 130 | 104 |
| Motorcycles (including motortricycles) | 106 | 103 | 105 | 94 |
| Merchandise motor vehicles | 447 | 463 | 482 | 494 |
| Source: Ministry of Administration and Interior (Direction of Driving Licences and Vehicles Registration). |
Harbour
goods traffic
(thou tons)
| 2002 | 2003 | 2004 | 2005 | |
| Sea traffic | 32698 | 36660 | 40531 | 47694 |
| - loading | 17286 | 17147 | 18225 | 22609 |
| - unloading | 15412 | 19513 | 22306 | 25085 |
| Inland waterways harbour traffic of goods | 20972 | 27593 | 31211 | 33648 |
| - loading | 9285 | 10883 | 14606 | 15138 |
| - unloading | 11687 | 14101 | 16605 | 18510 |
| - transit | - | 2609 | - | - |
Airport passengers and freight traffic
| M.U. | 2002 | 2003 | 2004 | 2005 | |
| Passengers | thou passengers | 2580 | 2900 | 3406 | 4339 |
| Freight (including mail) | tons | 16800 | 15959 | 19697 | 20226 |
| Aircraft movements | number | 63570 | 76149 | 84548 | 104915 |