Source of data:
National Institute of Statistics

Foreign trade of Romania
(euro million)

  2002 2003 2004 2005
Total  E 14674.9 15613.7 18935 22255.1
I 18880.8 21201.3 26280.7 32568.5
Europe  E 12097.7 13353.2 16604.6 18934.5
I 15576.3 17964.8 21586.4 26055.7
European Union (EU-25)  E 10647.6 11498.2 13806.8 15043
I 12719.9 14250.3 17064.8 20251.1
E.F.T.A.  E 195.2 194.8 194.6 291
I 216 239.6 329.8 416
Other European countries E  E 1254.9 1660.2 2603.2 3600.5
I 2640.4 3474.9 4191.8 5388.6
Asia  E 1415.8 1265.8 1254.2 1685.2
I 2098.1 2024.2 3071.3 4541.5
Middle and Near East  E 696.9 594.9 688.7 944.7
I 226.9 123.4 294.3 393.4
Other Asian countries  E 718.9 670.9 565.5 740.5
I 1871.2 1900.8 2777 4148.1
Africa  E 300.9 295.4 376.1 488.2
I 150.6 123.1 147.6 178.9
North Africa  E 225.6 214.3 270.1 320.6
I 69.8 43 59.4 94.2
Other African countries  E 75.3 81.1 106 167.6
I 80.8 80.1 88.2 84.7
America
of which:
 E 803.6 670.7 671.4 1109.4
I 946.2 963.1 1358.3 1667.6
North America   E 676.9 595.5 598.6 983.6
I 622.2 600.9 893.3 1053.7
Latin America   E 90.1 51.3 67.6 124.2
I 318.6 338.4 459.5 597.5
Oceania  E 31.5 5.8 8.4 12.3
I 27.8 38.3 39.6 43.6
Not specified countries 1)  E 25.4 22.8 20.3 25.5
I 81.8 87.8 77.5 81.2
1) Include goods for which no custom declaration has been completed with destination country for export and origin country for import.

 

TOP