Source of data:
National Institute of Statistics
AIR TEMPERATURE 1) in 2005 Celsius degrees
| Celsius degrees |
| Meteorological station | Yearly average | Yearly absolute maximum | Yearly absolute minimum | ||
| . | Value | Recording date | Value | Recording date | |
| Satu Mare | 9.3 | 35.4 | 31.VII | -24.6 | 8.II |
| Suceava | 08 | 33.5 | 31.VII | -20.8 | 8.II |
| Oradea | 9.9 | 35.9 | 31.VII | -19.1 | 6.II |
| Iasi | 9.9 | 36.1 | 31.VII | -20.9 | 8.II |
| Cluj-Napoca | 8.4 | 33.6 | 31.VII | -19.6 | 8.II |
| Târgu Mures | 8.6 | 34.4 | 31.VII | -23.6 | 8.II |
| Bacau | 9.3 | 34.4 | 1.VIII | -22.4 | 8.II |
| Timisoara | 10.4 | 36.6 | 31.VII | -21.6 | 10.II |
| Deva | 9.4 | 34.5 | 31.VII | -22.3 | 1.III |
| Sibiu | 8.4 | 32.5 | 31.VII | -26.4 | 11.II |
| Vârfu Omu | -3.1 | 17.7 | 1.VIII | -28.2 | 1.III |
| Galati | 11.2 | 35.4 | 31.VII | -15 | 8.II |
| Târgu Jiu | 10.2 | 34.2 | 1.VIII | -22.7 | 8.II |
| Buzau | 11 | 35.5 | 1.VIII | -19.1 | 6.II |
| Calafat | 11.3 | 36.8 | 31.VII; 1.VIII | -24 | 10.II |
| Turnu Magurele | 11.4 | 36.4 | 1.VIII | -21.5 | 6; 7; 8.II |
| Bucharest-Filaret | 11.2 | 36 | 1.VIII | -18.2 | 8.II |
| Constanta | 12.2 | 31.4 | 3.VIII | -14.4 | 8.II |
| 1) Source: National Administration of Meteorology. |