Source of data:
National Institute of Statistics
| 2002 | 2003 | 2004 | 2005 | |
| Consumer price indices (%) | ||||
| (previous year = 100) | ||||
| Total | 122.5 | 115.3 | 111.9 | 109 |
| Food goods | 118.3 | 114.7 | 109.5 | 106.1 |
| Non-food goods | 125.5 | 116.1 | 113.2 | 111.3 |
| Services | 126.8 | 114.8 | 114.7 | 110.5 |
| Monthly average inflation rate (%) | ||||
| Total | 1.4 | 1.1 | 0.7 | 0.7 |
| Food goods | 1.2 | 1.1 | 0.6 | 0.5 |
| Non-food goods | 1.4 | 1.1 | 0.9 | 0.8 |
| Services | 1.6 | 1.2 | 0.7 | 1 |
| Exchange rate at end of year (RON / euro) | ||||
| December | 3.4239 | 4.0577 | 3.8774 | 3.6589 |
| Exchange rate at end of year (RON / USD) | ||||
| December | 3.3654 | 3.3013 | 2.891 | 3.0836 |
Industrial production price indices,
per total (domestic
market and non-domestic market)
| 2000
= 100 |
| 2002 | 2003 | 2004 | 2005 | |
| Total | 169.9 | 203 | 241.8 | 267.2 |
| Mining and quarrying | 181.7 | 210 | 237.4 | 296.8 |
| Coal mining and preparation | 168.8 | 184.1 | 199.7 | 208.4 |
| Hydrocarbons extraction and ancillary services | 193.1 | 229.2 | 261.6 | 360 |
| Metalliferous ores quarrying and preparation | 139.9 | 157.1 | 216.8 | 227.5 |
| Other extractive activities | 172.7 | 200.2 | 224.2 | 233 |
| Manufacturing | 164.3 | 197.6 | 235.8 | 257.1 |
| Food and beverages | 163.4 | 198.8 | 236.4 | 251.6 |
| Tobacco products | 174.5 | 229.5 | 275.2 | 308.5 |
| Textile products | 167.6 | 201.4 | 238.3 | 262 |
| Clothing articles | 178.5 | 218.2 | 268.4 | 293.2 |
| Leather goods and footwear | 181.2 | 238.2 | 283.9 | 284.8 |
| Wood and wooden products manufacturing (except furniture) | 180.8 | 213 | 247.3 | 285.1 |
| Pulp, paper and paper products | 145.4 | 169.6 | 187.1 | 179.3 |
| Publishing houses, polygraphy and recording reproductible registrations | 154.1 | 177.5 | 193.5 | 205.3 |
| Crude oil processing, coal coking and nuclear fuel treatment | 164.1 | 202.2 | 241 | 310.9 |
| Chemical substances and products | 160.3 | 182.6 | 220.5 | 243.3 |
| Rubber and plastic products | 164.8 | 195.6 | 229.9 | 255.7 |
| Manufacturing of construction materials and other products of non metallic minerals | 172.2 | 212.4 | 255 | 277.6 |
| Metallurgy | 146.1 | 172.2 | 220.5 | 224.7 |
| Metallic construction and metal products | 176.7 | 211.4 | 249.7 | 269.6 |
| Machinery and equipment (except electrical and optical equipment) | 168.7 | 197.6 | 229.8 | 252.8 |
| Electrical machinery and appliances | 161.3 | 188.6 | 221.4 | 231.3 |
| Radio, TV and communications equipment and apparatus | 145.5 | 176.4 | 200.6 | 189.9 |
| Medical, precision, optical, and watchmaking instruments and apparatus |
156.3 | 177 | 198.2 | 198 |
| Means of road transport | 176.1 | 213.6 | 243 | 253.2 |
| Means of transport not included in road transport | 157.2 | 195.1 | 229 | 240.1 |
| Furniture and other industrial activities not elsewhere classified | 167.1 | 198.8 | 226.1 | 240.6 |
| Electric and thermal energy, gas and water | 207.8 | 242.3 | 293.4 | 330.2 |
| Electric and thermal energy, gas, and hot water production, transport and distribution | 210.5 | 243.4 | 294.9 | 327.8 |
| Water catchment, treatment and distribution | 190.3 | 234.8 | 283.8 | 345.3 |