Source of data:
National Institute of Statistics
| 2002 | 2003 | 2004 | 2005 | |
Unemployment
indemnities |
||||
| Unemployment benefit | 1311) | 1711) | 2051) | 2361) |
| Allowance for vocational integration | 712) | 1082) | 1292) | 1602) |
| Support allowance | 46 | 55 | 27 | - |
| In percentage as against the gross minimum salary in economy | ||||
| Unemployment benefit | 77.5 | 68.6 | 73.1 | 76.1 |
| Allowance for vocational integration | 42.1 | 43 | 46.2 | 51.6 |
| Support allowance | 26.9 | 21.9 | 9.6 | |
1) Including unemployment indemnity granted to unemployed
persons, |