Source of data:
National Institute of Statistics
JUSTICE
AND INFRINGEMENTAL SITUATION
| number | ||||
| . | 2002 | 2003 | 2004 | 2005 |
| Judges | 3563 | 3557 | 3738 | 3671 |
| Actions which entered the Court of Justice (thou) | 1689 | 1454 | 1520 | 1597 |
| - penal (thou) | 322 | 330 | 367 | 370 |
| - civil (thou) | 1367 | 1124 | 1153 | 1227 |
| Persoans definitively convicted of which, for: | 81814 | 76739 | 69397 | 65682 |
| Infringements against person | 22092 | 20543 | 18047 | 17411 |
| Infringements against patrimony 1) | 39464 | 35531 | 31131 | 29074 |
| Forest infringements | 3809 | 3616 | 3270 | 2902 |
| Duty infringements | ||||
| - bribery | 52 | 56 | 72 | 76 |
| - taking bribe | 145 | 119 | 139 | 79 |
| - influence traffic | 154 | 126 | 120 | 98 |
| - getting under-served profits | 9 | 1 | 3 | 1 |
| Infringements against authorities | 606 | 459 | 396 | 351 |
| Economic infringements | 62 | 32 | 21 | 4 |
| Infringements causing damage to social cohabitation relations | 3111 | 3213 | 2799 | 2535 |
| Infringements to traffic system on public roads | 6391 | 7252 | 7498 | 8197 |
| Criminality rate (persons definitively convicted per 100000 inhabitants) | 375 | 353 | 320 | 304 |
1)
Infringements against private and public
assets. |
| 2002 | 2003 | 2004 | 2005 | |
| Infringements under police investigation - total (thou) | 312 | 277 | 232 | 208 |
| Infractionality rate (infringements investigated by the police per 100000 inhabitants) | 1432 | 1274 | 1069 | 963 |
Source:
Romanian Police General Inspectorate within the
Ministry of Administration and Interior. |